Cijfers: % van de totale uren besteed aan (formele) opleiding, volgens sector en opleidingsdomein
|
TALEN
| Groothandel | 11,3% |
| Horeca | 4,5% |
| Chemie, kunststoffen | 4,5% |
| Grafische nijverheid | 4,1% |
| Voedingsindustrie | 3,1% |
| Bouwnijverheid | 2,6% |
| Textiel & confectie | 2,2% |
| Metaalnijverheid | 2,1% |
| Kleinhandel | 1,9% |
| Garagewezen | 1,8% |
| Houtindustrie | 1,7% |
| Verkoop, marketing en boekhouden
| Kleinhandel | 51,9% |
| Groothandel | 33,1% |
| Horeca | 25,7% |
| Garagewezen | 18,2% |
| Grafische nijverheid | 18,1% |
| Voedingsindustrie | 11,0% |
| Houtindustrie | 9,9% |
| Textiel & confectie | 5,5% |
| Chemie, kunststoffen | 5,0% |
| Bouwnijverheid | 4,3% |
| Metaalnijverheid | 3,8% |
| Persoonlijke ontwikkeling
| Houtindustrie | 18,7% |
| Horeca | 17,4% |
| Bouwnijverheid | 14,4% |
| Grafische nijverheid | 14,3% |
| Voedingsindustrie | 14,1% |
| Chemie, kunststoffen | 10,1% |
| Kleinhandel | 8,0% |
| Groothandel | 4,8% |
| Metaalnijverheid | 4,6% |
| Garagewezen | 3,4% |
| Textiel & confectie | 2,5% |
|
 |  |  |
 |  |  |
ICT
| Groothandel | 20,9% |
| Houtindustrie | 11,1% |
| Voedingsindustrie | 10,9% |
| Grafische nijverheid | 10,6% |
| Bouwnijverheid | 10,6% |
| Chemie, kunststoffen | 9,3% |
| Horeca | 8,9% |
| Garagewezen | 7,8% |
| Textiel & confectie | 6,8% |
| Kleinhandel | 6,7% |
| Metaalnijverheid | 4,8% |
| Techniek en fabricage
| Metaalnijverheid | 60,1% |
| Textiel & confectie | 50,4% |
| Garagewezen | 48,0% |
| Houtindustrie | 37,3% |
| Bouwnijverheid | 34,9% |
| Chemie, kunststoffen | 30,8% |
| Grafische nijverheid | 30,4% |
| Voedingsindustrie | 28,2% |
| Groothandel | 19,2% |
| Horeca | 7,7% |
| Kleinhandel | 1,9% |
| Milieu & veiligheid
| Chemie, kunststoffen | 18,4% |
| Bouwnijverheid | 18,3% |
| Horeca | 16,3% |
| Voedingsindustrie | 13,6% |
| Metaalnijverheid | 13,3% |
| Houtindustrie | 10,3% |
| Kleinhandel | 10,3% |
| Textiel & confectie | 7,8% |
| Grafische nijverheid | 6,4% |
| Groothandel | 3,9% |
| Garagewezen | 2,7% |
|
 |  |  |
Andere
| Textiel & confectie | 24,9% |
| Chemie, kunststoffen | 21,9% |
| Horeca | 19,5% |
| Kleinhandel | 19,4% |
| Voedingsindustrie | 19,1% |
| Garagewezen | 18,2% |
| Grafische nijverheid | 16,1% |
| Bouwnijverheid | 14,8% |
| Metaalnijverheid | 11,2% |
| Houtindustrie | 10,9% |
| Groothandel | 6,9% |
|  |  |
 |  |  |